Description
Code | Number of shelves | Type of sale | Number of doors | Location aggregate |
Dimension shelf (mm) |
W × D × H (mm) | Power/voltage |
---|---|---|---|---|---|---|---|
CU080750FB | 1 | Servicing | —– | Left | 400 x 688 | 800 × 700 × 500 | 400 W/230 V |
CU100750FB | 1 | Servicing | —– | Left | 400 × 888 | 1000 × 700 × 500 | 400 W/230 V |
CU120750FB | 1 | Servicing | —– | Left | 400 × 1088 | 1200 × 700 × 500 | 560 W/230 V |
CU080773FB | 2 | Servicing | —– | Left | 400 × 688 | 800 × 700 × 730 | 400 W/230 V |
CU100773FB | 2 | Servicing | —– | Left | 400 × 888 | 1000 × 700 × 730 | 400 W/230 V |
CU120773FB | 2 | Servicing | —– | Left | 400 × 1088 | 1200 × 700 × 730 | 560 W/230 V |
CU140773FB | 2 | Servicing | —– | Left | 400 × 1288 | 1400 × 700 × 730 | 620 W/230 V |
CU160773FB | 2 | Servicing | —– | Left | 400 × 1488 | 1600 × 700 × 730 | 720 W/230 V |
CU080795FB | 3 | Servicing | —– | Left | 400 × 688 | 800 × 700 × 950 | 400 W/230 V |
CU100795FB | 3 | Servicing | —– | Left | 400 × 888 | 1000 × 700 × 950 | 400 W/230 V |
CU120795FB | 3 | Servicing | —– | Left | 400 x 1088 | 1200 x 700 x 950 | 560 W/230 V |
CU080773FBL2F | 2 | Self-service | 2 x 3 | Left | 400 x 688 | 800 × 700 × 730 | 400 W/230 V |
CU100773FBL2G | 2 | Self-service | 3 x 3 | Left | 400 × 888 | 1000 × 700 × 730 | 400 W/230 V |
CU120773FBL2G | 2 | Self-service | 3 x 3 | Left | 400 × 1088 | 1200 × 700 × 730 | 560 W/230 V |
CU140773FBL2H | 2 | Self-service | 4 x 3 | Left | 400 × 1288 | 1400 × 700 × 730 | 620 W/230 V |
CU160773FBL2H | 2 | Self-service | 4 x 3 | Left | 400 × 1488 | 1600 × 700 × 730 | 720 W/230 V |
Other dimensions and variants not listed here are available on request from your sales representative.