CUBUS F

  • stand-alone display cabinet with base
  • aggregate located to the left of the operator
  • preparation for tile placement
  • dynamic cooling

 

Technical description

  • all stainless steel construction
  • sliding glass door with stainless steel continuous handles and double insulated glass
  • in the self-service version, the hinged door is on the customer’s side
  • LED lighting, positioned horizontally above all exhibition areas, provides ideal illumination at all levels
  • stainless steel bottom – additional space for product presentation, removable for easy cleaning of the evaporator compartment
  • dynamic cooling (with different number of fans depending on the type of display case) with a large evaporator located at the bottom ensures very efficient circulation of cooled air
  • refrigerant R407H
  • the base is open at the side and front, suitable for possible further interior design

 

Standard equipment

  • Digital thermostat with temperature control from +4 °C
  • automatic defrosting
  • digital temperature display
  • ON/OFF switch
  • LED lighting
  • 6 mm thick tempered glass shelves with polished edges
  • double glass walls and ceiling to ensure

Description

 

Code Number of shelves Type of sale Number of doors Dimension
shelf (mm)
W × D × H (mm) Power/voltage
CU080711FF 1 Servicing —– 400 x 688 800 × 700 × 1120 400 W/230 V
CU100711FF 1 Servicing —– 400 × 888 1000 × 700 × 1120 400 W/230 V
CU120711FF 1 Servicing —– 400 × 1088 1200 × 700 × 1120 560 W/230 V
CU080713FF 2 Servicing —– 400 × 688 800 × 700 × 1350 400 W/230 V
CU100713FF 2 Servicing —– 400 × 888 1000 × 700 × 1350 400 W/230 V
CU120713FF 2 Servicing —– 400 × 1088 1200 × 700 × 1350 560 W/230 V
CU140713FF 2 Servicing —– 400 × 1288 1400 × 700 × 1350 620 W/230 V
CU160713FF 2 Servicing —– 400 × 1488 1600 × 700 × 1350 720 W/230 V
CU080715FF 3 Servicing —– 400 × 688 800 × 700 × 1550 400 W/230 V
CU100715FF 3 Servicing —– 400 × 888 1000 × 700 × 1550 400 W/230 V
CU120715FF 3 Servicing —– 400 x 1088 1200 x 700 x 1550 560 W/230 V
CU080713FFR2F 2 Self-service 2 x 3 400 x 688 800 × 700 × 1350 400 W/230 V
CU100713FFR2G 2 Self-service 3 × 3 400 × 888 1000 × 700 × 1350 400 W/230 V
CU120713FFR2G 2 Self-service 3 × 3 400 × 1088 1200 × 700 × 1350 560 W/230 V
CU140713FFR2H 2 Self-service 4 × 3 400 × 1288 1400 × 700 × 1350 620 W/230 V
CU160713FFR2H 2 Self-service 4 × 3 400 × 1488 1600 × 700 × 1350 720 W/230 V

Other dimensions and variants not listed here are available on request from your sales representative.

Product sheet

Download

Construction drawing CZ

Download

We will be happy to help you with your selection.

New prices for ice makers!